Home > Parameters >Nitrogen Dioxide
Nitrogen Dioxide
Nitrogen Dioxide (NO2)
It primarily gets in the air from the burning of fuel, emissions from cars, trucks and buses, power plants, and off-road equipment.
Specifications we measure
| Range | Resolution | Technology | Sensor Module | |
| 1 PPM | 0.01 | EC | ES-NO2-7EC1 | |
| 20 PPM | 0.1 / 0.01 | EC | ES-NO2-3EC20 | |
| 20 PPM | 0.001 | EC | ES-NO2-4EC20 | |
| 30 PPM | 0.1 | EC | ES-NO2-4EC30 | |
| 100 PPM | 0.1 | EC | ES-NO2-3EC100 | |
| 200 PPM | 1 | EC | ES-NO2-5EC200 | |
| 500 PPM | 1 | EC | ES-NO2-7EC500 | |
| 1000 PPM | 1 | EC | ES-NO2-7EC1000 | |
| 2000 PPM | 1 | EC | ES-NO2-4EC2000 | |
| 50 PPM | 0.1 | EC | ES-NO2-4EC50 | |
| 3000 PPM | 1 | PID | ES-VOC-4PID300(1.17) |
niosh Guidelines
- STEL : 1 ppm (15 min.)
ACGIH Guidelines
- TWA : 0.2 ppm (8-hr )
Health effects
- Irritates airways
- Longer exposures to NO2 may contribute to the development of asthma increase susceptibility to respiratory infections.